Bitcoin Mixer Fees
Our minimum fee is 0.1% plus 0.0005 BTC for every incoming transaction. We highly recommend setting a custom fee to prevent amount-based blockchain analysis. You will receive a discount on the service fee after your first order. Mix more and pay less with BtcHero Bitcoin Mixer!
Why Choose BtcHero Mixer?
BtcHero Bitcoin Mixer is the most reliable, fastest, and lowest fee mixer in the world. We offer three package options tailored to our users' needs: Standard, Silver, and Gold.
Fee: 0.1%
[equivalent to 1⁄1000]
Features:
- ◾ Up to 24-hr configurable delays.
- ◾ Up to 2 output addresses.
Fee: 0.2%
[equivalent to 2⁄1000]
Features:
- ◾ Fast payouts confirmation.
- ◾ Up to 48-hr configurable delays.
- ◾ Up to 5 output addresses.
Fee: 0.4%
[equivalent to 4⁄1000]
Features:
- ◾ Fast payouts confirmation.
- ◾ Up to 96-hr configurable delays.
- ◾ Up to 10 output addresses.
Choose BtcHero Bitcoin Mixer for the best blending experience with minimal fees and top-notch reliability!
Standard Mixer
Service Fee: 0.1% [ equivalent to 1⁄1000 ]
Amount | Discount | Last Fee | You Save |
---|---|---|---|
0.001 – 0.01 ₿ | - | 0.1% | - |
0.01 – 0.025 ₿ | 0.005% | 0.095% | up to 0.00000125 ₿ |
0.025 – 0.050 ₿ | 0.01% | 0.09% | up to 0.00000500 ₿ |
0.050 – 0.075 ₿ | 0.015% | 0.085% | up to 0.00001125 ₿ |
0.075 – 0.100 ₿ | 0.02% | 0.08% | up to 0.00002000 ₿ |
0.1000 – 0.500 ₿ | 0.025% | 0.075% | up to 0.00012500 ₿ |
0.5000 – 1 ₿ | 0.03% | 0.07% | up to 0.00030000 ₿ |
1 – 1.5 ₿ | 0.035% | 0.065% | up to 0.00052500 ₿ |
1.5 – 2 ₿ | 0.04% | 0.06% | up to 0.00080000 ₿ |
2 – 3 ₿ | 0.045% | 0.055% | up to 0.00135000 ₿ |
3 – 4 ₿ | 0.05% | 0.05% | up to 0.00200000 ₿ |
4 – 5 ₿ | 0.055% | 0.045% | up to 0.00275000 ₿ |
5 – 10 ₿ | 0.06% | 0.04% | up to 0.00600000 ₿ |
10 – 20 ₿ | 0.065% | 0.035% | up to 0.01300000 ₿ |
20 – 30 ₿ | 0.07% | 0.03% | up to 0.02100000 ₿ |
30 ₿ and more | 0.08% | 0.02% | up to 0.02400000 ₿ |
Silver Mixer
Service Fee: 0.2% [ equivalent to 2⁄1000 ]
Amount | Discount | Last Fee | You Save |
---|---|---|---|
0.001 – 0.01 ₿ | - | 0.2% | - |
0.01 – 0.025 ₿ | 0.0075% | 0.1925% | up to 0.00000188 ₿ |
0.025 – 0.050 ₿ | 0.015% | 0.185% | up to 0.00000750 ₿ |
0.050 – 0.075 ₿ | 0.0225% | 0.1775% | up to 0.00001688 ₿ |
0.075 – 0.100 ₿ | 0.03% | 0.17% | up to 0.00003000 ₿ |
0.1000 – 0.500 ₿ | 0.0375% | 0.1625% | up to 0.00018750 ₿ |
0.5000 – 1 ₿ | 0.045% | 0.155% | up to 0.00045000 ₿ |
1 – 1.5 ₿ | 0.0525% | 0.1475% | up to 0.00078750 ₿ |
1.5 – 2 ₿ | 0.06% | 0.14% | up to 0.00120000 ₿ |
2 – 3 ₿ | 0.0675% | 0.1325% | up to 0.00202500 ₿ |
3 – 4 ₿ | 0.075% | 0.125% | up to 0.00300000 ₿ |
4 – 5 ₿ | 0.0825% | 0.1175% | up to 0.00412500 ₿ |
5 – 10 ₿ | 0.09% | 0.11% | up to 0.00900000 ₿ |
10 – 20 ₿ | 0.0975% | 0.1025% | up to 0.01950000 ₿ |
20 – 30 ₿ | 0.105% | 0.095% | up to 0.03150000 ₿ |
30 ₿ and more | 0.1200% | 0.0800% | up to 0.03600000 ₿ |
Gold Mixer
Service Fee: 0.4% [ equivalent to 4⁄1000 ]
Amount | Discount | Last Fee | You Save |
---|---|---|---|
0.001 – 0.01 ₿ | - | 0.4% | - |
0.01 – 0.025 ₿ | 0.015% | 0.385% | up to 0.00000375 ₿ |
0.025 – 0.050 ₿ | 0.03% | 0.37% | up to 0.00001500 ₿ |
0.050 – 0.075 ₿ | 0.045% | 0.355% | up to 0.00003375 ₿ |
0.075 – 0.100 ₿ | 0.06% | 0.34% | up to 0.00006000 ₿ |
0.1000 – 0.500 ₿ | 0.075% | 0.325% | up to 0.00037500 ₿ |
0.5000 – 1 ₿ | 0.09% | 0.31% | up to 0.00090000 ₿ |
1 – 1.5 ₿ | 0.105% | 0.295% | up to 0.00157500 ₿ |
1.5 – 2 ₿ | 0.12% | 0.28% | up to 0.00240000 ₿ |
2 – 3 ₿ | 0.135% | 0.265% | up to 0.00405000 ₿ |
3 – 4₿ | 0.15% | 0.25% | up to 0.00600000 ₿ |
4 – 5 ₿ | 0.165% | 0.235% | up to 0.00825000 ₿ |
5 – 10 ₿ | 0.18% | 0.22% | up to 0.01800000 ₿ |
10 – 20 ₿ | 0.195% | 0.205% | up to 0.03900000 ₿ |
20 – 30 ₿ | 0.21% | 0.19% | up to 0.06300000 ₿ |
30 ₿ and more | 0.24% | 0.16% | up to 0.07200000 ₿ |
Exclusive Discount with BtcHero
At BtcHero, we value our loyal users and offer a special discount for returning customers. Once you complete your first transaction, you will receive a unique BtcHero Code. This code will be active on subsequent transactions, providing you with a 50% discount on our service fee.
How it works: After each new deposit and transaction, you'll receive a new BtcHero Code (e.g., Pjijv4UZIE) which will remain active for all future transactions. This exclusive offer is our way of thanking you for your continued trust in BtcHero.
After confirming your order, the BtcHero Code will be activated and can only be used once. However, you will be provided with a new BtcHero Code for each new order, granting you another 50% discount. For more details on how to maximize your savings with our service fees and discount program, please refer to the fees table below.
We are committed to providing you with the best value and ensuring your transactions are secure and private. Thank you for choosing BtcHero.
Create Bitcoin Mixing Order
Btc Amount ( ? ) :
BtcHero Code ( ? ) :
Receiving bitcoin address:
Time delay
Percentage distribution
Service fee: {{getFee()}}% - {{getDiscount()}}% (discount) ? = {{gettotalfee()}}% fee + {{gettotalextrafee()}} BTC
You receive ?:
GET VALUE | TIME | Receive Address |
---|---|---|
{{ amounts[$index] }} BTC ({{ item.percent.toFixed(2) }}%) | immediately after {{ getItemDelay(item) }} | to {{getShotAddress(item.address)}} |
Please acknowledge these important terms:
- The incoming address is valid for 24 hours only.
- All further payments will be ignored.
- We do not retain any links between the incoming and target addresses after the transaction is processed.
- Prior to sending us coins, please download the Letter of Guarantee as proof of your transaction.
Copy and save Letter of a Guarantee